Feature | Shopify (Overall rating 7.5/10) |
WiX (Overall rating 6/10) |
eComchain (Overall rating 9/10) |
Volusion (Overall rating 8/10) |
Magento CE (Overall rating 7/10) |
OpenCart (Overall rating 6/10) |
Hosted | ||||||
Source Code | ||||||
Multi Language | ||||||
Multi Payment Gateway | ||||||
Addition of custom Payment Gateway | ||||||
Shipping / Packing Slips / Quickbooks integration | ||||||
Domain names | Not included | Not included | Included | Not included | Not included | Not included |
API for Mobile | ||||||
APIs for 3rd Party System Integration (eg. FexEx, UPS, Payment Gateways) | ||||||
Private Shopping Cart | ||||||
Global Tax Configuration | ||||||
Order Tracking | ||||||
Return Handling | ||||||
Unlimited Fields for Inventory description | ||||||
Abandoned Cart Support | ||||||
PCI DSS Compliance | Depends on hosting | Depends on hosting | ||||
Customized Transaction Email | ||||||
Inventory ACL Support | (only Retail/Wholesale) | |||||
Loyalty Points | ||||||
Try It On ((Useful for apparels where users can upload their pictures, drag and drop various apparels on their image to see how it looks on them) | ||||||
Wishlist | ||||||
Static Page Management | ||||||
Intuitive Interactive Site Builder | ||||||
Global Multi Shipping Platform (with no custom code) |
||||||
Product and Customer level discounts | ||||||
Coupon Code Email | ||||||
Highly customizable text content | ||||||
Customizable pricing module | ||||||
Product Review Management | ||||||
Supplier / Warehouse Management | ||||||
Faceted Search with Flexible Product Attributes |